| Date | Location | Comments | Results |
|---|---|---|---|
| 4/19/09 | Lake Congamond, Southwick, MA State Ramp Time: 7:00a-3:00p |
Team Tournament to benefit the D.A.R.E. Program |
|
| 6/20/09 | Lake Cochituate, Boston, MA Time: 8:00a-1:00p |
Mass Bass Jr Fish-Offs National Qualifier |
5th Mario Santaniello, 3.48 lbs,
8th Anthony Carrasquillo, 2.09 lbs All results visit Mass Bass |
| 7/18/09 | E Brimfield Reservoir Time: 8:00a-1:00p |
2010 points | 1st Joshua Jacques, 7.06 lbs, 2nd Robert Littlefield, 3.90 lbs, 6th Andrew Blanchard, 1.00 lb Mass Bass |
| 8/15/09 | CT River, Oxbow Mitch's Marina Hadley,MA Time: 8:00a-1:00p |
2010 points | 1st Beginner Division: Will Blanchard, 1.72 lbs 2nd Junior Division: Andrew Blanchard 4.20 lbs |
| 10/4/09 | Lake Congamond, Southwick, MA State Ramp Time: 7:00a-3:00p |
For NEBA club members only | 1st Will (2.19 - Lunker); 2nd Andrew (2.07); 3rd Robert (1.22); 4th Josh |
Any questions can be directed toward our club president, Email:Skip Bryant or 413-537-1214.




