Note: To view individual angler stats per tournament, click on place of event.
| Angler | Otis | CT River Hartford |
Pontoosuc | Congamond | CT River Oxbow |
Quinsigamond | Total Pts | Season Place |
Best Four | State Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bessette | 97 | 97 | 25 | 97 | ||||||
| Joe Bey | 99 | 99 | 90 | 90 | 84 | 462 | 10 | 378 | 5 | |
| Steve Bianchini | 96 | 91 | 80 | 85 | 89 | 441 | 11 | 361 | 13 | |
| Jim Blanchard | 94 | 95 | 94 | 91 | 374 | 14 | 374 | 9 | ||
| Skip Bryant | 93 | 94 | 80 | 92 | 94 | 88 | 541 | 5 | 373 | 10 |
| Mike Bycenski | 91 | 97 | 92 | 96 | 100 | 78 | 554 | 2 | 385 | 4 |
| Candy Carrasquillo | 96 | 98 | 87 | 97 | 378 | 12 | 378 | 6 | ||
| John Cassidy | 89 | 81 | 80 | 89 | 86 | 93 | 513 | 6 | 357 | 14 |
| Mark Consolini | 92 | 92 | 80 | 84 | 92 | 91 | 531 | 5 | 367 | 12 |
| Tom Cormier | 80 | 80 | 26 | 80 | ||||||
| Ed Czajkowski | 86 | 80 | 89 | 255 | 20 | 255 | ||||
| Jim DeForest | 80 | 87 | 167 | 23 | 167 | |||||
| Dan Demers | 80 | 100 | 99 | 98 | 377 | 13 | 377 | 7 | ||
| Chris Donovan | 80 | 82 | 97 | 94 | 353 | 16 | 353 | |||
| Joe Frigo | 0 | 0 | ||||||||
| Al Golfieri | 95 | 98 | 83 | 95 | 100 | 471 | 8 | 388 | 2 | |
| Tim Jacques | 100 | 100 | 98 | 99 | 96 | 493 | 7 | 397 | 1 | |
| Erik Kaplan | 88 | 93 | 181 | 21 | 181 | |||||
| Laurie Littlefield | 0 | 0 | ||||||||
| Stan Mitchkoski | ||||||||||
| Mark Nelson | 93 | 86 | 98 | 277 | 19 | 277 | ||||
| Rich Ofsuryk | 97 | 96 | 97 | 94 | 91 | 95 | 570 | 1 | 384 | 3 |
| Steve Patuano | 90 | 80 | 170 | 22 | 170 | |||||
| Bill Penny | 98 | 80 | 88 | 73 | 339 | 18 | 339 | |||
| Ray Reardon | 85 | 81 | 100 | 93 | 83 | 90 | 532 | 4 | 368 | 11 |
| Johnathan Ryan | 85 | 93 | 99 | 88 | 96 | 463 | 9 | 376 | 8 | |
| Joe Serrano | 91 | 72 | 85 | 92 | 340 | 17 | 340 | |||
| Brian Walachy | 95 | 72 | 90 | 99 | 356 | 15 | 356 | |||
| Joe Young | ||||||||||
| James Zehelski | 72 | 73 | 145 | 24 | 145 |
The top six anglers with the Best Four points qualify to fish in the State Tournament. If the qualifying angler is unable to attend, the next top ranking angler is eligible to represent our club at States. The first place angler earns the "Angler of the Year" designation.
Place: Total points for all six tournaments determine the place which the angler finishes for the season.
