Note: To view individual angler stats per tournament, click on place of event.
| Angler | Otis | Barton's Cove | Highland | Pontoosuc | Oxbow | Quaboag | Total Pts | Season Place |
Best Four | State Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bessette | 0 | 100 | 92 | 0 | 99 | 99 | 390 | 12 | 390 | 3 |
| Joe Bey | 0 | 0 | 93 | 0 | 93 | 93 | ||||
| Steve Bianchini | 88 | 93 | 91 | 94 | 97 | 78 | 541 | 5 | 375 | 9 |
| Jim Blanchard | 98 | 94 | 97 | 96 | 96 | 0 | 481 | 9 | 387 | 4 |
| Skip Bryant | 92 | 97 | 81 | 100 | 87 | 97 | 554 | 4 | 386 | 5 |
| Mike Bycenski | 93 | 98 | 93 | 93 | 94 | 89 | 560 | 3 | 378 | 7 |
| John Cassidy | 91 | 95 | 81 | 77 | 92 | 92 | 528 | 7 | 370 | 11 |
| Mark Consolini | 97 | 77 | 96 | 90 | 88 | 91 | 539 | 6 | 374 | 10 |
| Tom Cormier | 0 | 91 | 0 | 0 | 0 | 0 | 91 | 91 | ||
| Brian Cosker | 89 | 90 | 0 | 95 | 0 | 0 | 274 | 16 | 274 | 16 |
| Ed Czajkowski | 87 | 87 | 94 | 88 | 0 | 93 | 449 | 11 | 362 | 13 |
| Brandon Fifield | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joe Frigo | 81 | 87 | 89 | 0 | 257 | 17 | 257 | 17 | ||
| Al Golfieri | 99 | 99 | 0 | 99 | 90 | 96 | 483 | 8 | 393 | 1 |
| Tim Jacques | 99 | 0 | 0 | 94 | 193 | 19 | 193 | 19 | ||
| Erik Kaplan | 98 | 0 | 0 | 0 | 98 | 20 | 98 | 20 | ||
| Laurie Littlefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Millken | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stan Mitchkoski | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rich Ofsuryk | 95 | 89 | 100 | 92 | 91 | 98 | 565 | 2 | 385 | 6 |
| Rich Ofsuryk, Jr | 90 | 0 | 0 | 0 | 95 | 100 | 285 | 15 | 285 | 15 |
| Steve Patuano | 81 | 97 | 75 | 90 | 343 | 14 | 343 | 14 | ||
| Bill Penny | 100 | 96 | 95 | 89 | 100 | 88 | 568 | 1 | 391 | 2 |
| Ray Reardon | 94 | 92 | 81 | 98 | 86 | 0 | 451 | 10 | 370 | 12 |
| Johnathan Ryan | 96 | 88 | 0 | 0 | 98 | 95 | 377 | 13 | 377 | 8 |
| Joe Young | 81 | 91 | 85 | 0 | 257 | 18 | 257 | 18 |
The top six anglers with the Best Four points qualify to fish in the State Tournament. If the qualifying angler is unable to attend, the next top ranking angler is eligible to represent our club at States. The first place angler earns the "Angler of the Year" designation.
Place: Total points for all six tournaments determine the place which the angler finishes for the season.
