Note: To view individual angler stats per tournament, click on place of event.
| Angler | Otis | Barton's Cove | Onota | Pontoosuc | CT River | CT River | Total Pts | Season Place |
Best Four | State Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bessette | 0 | 100 | 0 | 0 | 100 | 100 | ||||
| Steve Bianchini | 0 | 81 | 0 | 0 | 95 | 176 | 176 | |||
| Jim Blanchard | 100 | 96 | 99 | 100 | 94 | 91 | 580 | 1 | 395 | 1 |
| Skip Bryant | 92 | 93 | 85 | 98 | 97 | 92 | 557 | 8 | 380 | |
| Mike Bycenski | 96 | 98 | 85 | 94 | 100 | 99 | 572 | 2 | 393 | 2 |
| John Cassidy | 0 | 0 | 85 | 0 | 84 | 81 | 250 | 250 | ||
| Mark Consolini | 97 | 94 | 97 | 97 | 98 | 95 | 578 | 5 | 389 | 4 |
| Tom Cormier | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Brian Cosker | 0 | 0 | 98 | 0 | 84 | 0 | 182 | 182 | ||
| Ed Czajkowski | 91 | 0 | 0 | 92 | 84 | 93 | 360 | 9 | 360 | |
| Al Golfieri | 99 | 97 | 0 | 93 | 84 | 100 | 473 | 4 | 389 | 5 |
| Laurie Littlefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Ofsuryk | 98 | 99 | 96 | 0 | 0 | 94 | 387 | 6 | 387 | 6 |
| Rich Ofsuryk, Jr | 0 | 0 | 85 | 0 | 99 | 98 | 282 | 10 | 282 | |
| Bill Penny | 95 | 95 | 95 | 96 | 0 | 96 | 477 | 7 | 382 | |
| Ray Reardon | 94 | 92 | 100 | 99 | 96 | 97 | 578 | 3 | 392 | 3 |
| Evan Walters | 85 | 95 | 0 | 0 | 180 | 180 |
To qualify to fish in the state tournament, the total points for the best four of the six tournaments for each angler are used to determine rank. In the event of a tie, the angler who caught the most fish prevails.
The top six anglers with the Best Four points qualify to fish in the State Tournament. If the qualifying angler is unable to attend, the next top ranking angler is eligible to represent our club at States which will be held on Lake Champlain in August.
